Early Budgets
Budget of Christ Lutheran Church for 1918 | ||||
Pastors Salary | $1,200.00 | |||
Sexton | $136.00 | |||
Choir, Including organist | $458.32 | |||
Music | $16.63 | |||
Synodical apportionment | $300.00 | |||
Communion Wines & Wafers | $10.00 | |||
Postage & Stationery for Financial Secretary | $10.00 | |||
Coal Bill 1917 | $109.30 | |||
Coal Bill 1918 | $131.00 | |||
Telephone for Parsonage | $30.00 | |||
Lights for Church | $75.00 | |||
Printing, including Duplex Envelopes | $30.00 | |||
Lights in front of church | $26.33 | |||
Insurance | $44.50 | |||
Repairs to furnace & new lights for church | $179.00 | |||
Total | $2,297.76 | |||
Over $200.00 of the choir fund and $76.00 for lights was raised by special collection. | ||||
We estimate March 1st, balance on sugscriptions outstanding $500.00, about $100.00 | ||||
of which we do not expect to collect. | ||||
It will take about $400.00 to finish paying the above items. This will leave a deficit on | ||||
our apportionment of about $200.00 and will also leave not in bank of $500.00. | ||||
In addition to the above we have paid to the Armerian-Syrian Fund $212.21 |
Budget beginning May 1, 1921 ending April 30, 1922 | |
Pastor's Salary | $1,800.00 |
Saxton | $ 300.00 |
Organist | $ 200.00 |
Voices & Director | $ 550.00 |
Music | $ 50.00 |
Synodical Apportionmnet | $ 800.00 |
Postage & Stationery | $ 25.00 |
Fuel | $ 170.00 |
Telephone | $ 30.00 |
Lights | $ 100.00 |
Printing & Duplex Envelopes | $ 50.00 |
Maintenance & Insurance | $ 500.00 |
Total | $4,575.00 |
Budget for Christ Evangelical Lutheran Church | |
January 1, 1927 - December 31, 1927 | |
Pastor's Salary | $1,800.00 |
Synodical Apportionment | $1,167.00 |
Organist | $ 300.00 |
Choir | $ 450.00 |
Music | $ 50.00 |
Postage and Stationery | $ 25.00 |
Fuel | $ 250.00 |
Lights | $ 100.00 |
Telephone and Parsonage | $ 30.00 |
Printing and Duplex Envelopes | $ 50.00 |
Insurance | $ 150.00 |
Teacher of Bible in Schools | $ 120.00 |
Improvement fund | $ 500.00 |
Saxton | $ 300.00 |
Emergency | $ 400.00 |
Total | $5,692.00 |
The early budgets of Christ Evangelical Lutheran Church were simple but fulfilled the needs of the church. In the early 1900's the church had a paid choir. Choir members received a salary of about $6.00 per month.